1 KO 35/8-150 - Dik Milli Kullanma Suyu Hidroforu
2.679,67 USD
Brand
Stock code
1ko358150
Manufacturing Period
24 Month
Price
2.679,67 USD
VERTICAL SHAFT MULTI-STAGE CENTRIFUGAL PUMP HYDROPHORE SETS (1 KO 35 SERIES) | ![]() |
GENERAL FEATURES |
![]() | Epoxy painted DKP control panel Low current protection against dry operation 2nd protection preventing dry operation (5 m level float) Adjustable low and high current-voltage protection Phase sequence and phase loss protection Ability to monitor pump ready circuit and error conditions on the screen In case of failure, the error name can be read on the screen. Spring type silent stainless steel check valve Manometer and pressure switch Steel chassis with rubber pads to prevent vibration and oven-painted paint Note: Thanks to its special bearing system, it is resistant to working without water for long periods. Connection flex and balancing tank must be ordered separately. | ![]() |
The stop pressure is at least 1.5 bar above the start pressure.
In order for the product to be covered by the warranty, the first start-up must be done by our authorized services.
If the hydrophore will suction from minus elevation, please get information from our company.
STRUCTURAL FEATURES |
Body and Shaft | Stainless steel |
Fans and Diffusers | Nolly |
Mechanical Seal | Carbon / Ceramic / NBR |
Input - Output Body | Cast Iron |
TECHNICAL SPECIFICATIONS |
MODEL | ENGINE POWER HP | ENGINE POWER kW | RECOMMENDED TANK VOLUME |
1 KO 35/3-55 | 7.5 | 5.5 | 750LT - PN10 |
1 KO 35/4-75 | 10 | 7.5 | 750LT - PN10 |
1 KO 35/5-110 | 15 | 11 | 750LT - PN10 |
1 KO 35/6-110 | 15 | 11 | 750LT - PN16 |
1 KO 35/7-150 | 20 | 15 | 750LT - PN16 |
1 KO 35/8-150 | 20 | 15 | 750LT - PN16 |
DIMENSIONS |

MODEL | INLET - OUTLET DIAMETER | A | B | C | D | H |
1 KO 35/3-55 | 21/2"-2" | 450 | 470 | 468 | 190 | 880 |
1 KO 35/4-75 | 21/2"-2" | 450 | 470 | 514 | 190 | 926 |
1 KO 35/5-110 | 21/2"-2" | 605 | 470 | 559 | 190 | 1070 |
1 KO 35/6-110 | 21/2"-2" | 605 | 470 | 605 | 190 | 1115 |
1 KO 35/7-150 | 21/2"-2" | 605 | 470 | 651 | 190 | 1265 |
1 KO 35/8-150 | 21/2"-2" | 605 | 470 | 696 | 190 | 1310 |
* Dimensions stated above are in mm.
Be the first to review this product!