Y3 KO 15/7-40 - Vertical Shaft Three Pump Fire Hydrophore

3.469,00 USD
Category
Brand
Stock code
y3ko15740
Manufacturing Period
24 Month
Price
3.469,00 USD
div>
3 PUMP VERTICAL SHAFT FIRE HYDRAULIC BOOTS (Y3 KO 15 SERIES) | ![]() |
ETNA Y3 KO SERIES - 3 PUMP FIRE BOOSTER Fire Fighting in Installations Containing Only Fire Cabinets They are systems with automatic test systems, sound and light alarms. | ![]() |
GENERAL FEATURES |
• Electronic control panel • Low current protection against dry operation • 2nd protection preventing operation without water (5 m level float) • Adjustable low and high current-voltage protection • Phase sequence and phase loss protection • Monitoring of pump ready circuit and error conditions on the screen • Ability to monitor phase voltages and motor currents on the screen • In case of failure, the error name can be read on the screen. • Weekly test system, sound and light alarm • Suction and discharge collector, manometer and pressure switch • Spring type silent stainless steel check valve • Steel chassis with rubber pads to prevent vibration and oven-painted paint |
TECHNICAL SPECIFICATIONS |

(IT IS SINGLE PUMP FLOW RATE)
MODEL | STRENGTH | RATED CURRENT A | FLOW RATE (m³/h) | RECOMMENDED TANK | ||||
HP | kW | 3x12 | 3x15 | 3x18 | ||||
Y3 KO 15/4-22 | 3x3 | 3x2.2 | 3x4.9 | 51 | 42 | 30 | 200lt | PN10 |
Y3 KO 15/5-30 | 3x4 | 3x3 | 3x6.2 | 64 | 53 | 37 | 200lt | PN10 |
Y3 KO 15/6-40 | 3x5.5 | 3x3 | 3x8 | 77 | 64 | 45 | 300lt | PN10 |
Y3 KO 15/7-40 | 3x5.5 | 3x4 | 3x8 | 90 | 79 | 56 | 300lt | PN16 |
Y3 KO 15/8-55 | 3x7.5 | 3x5.5 | 3x10.9 | 107 | 90 | 67 | 300lt | PN16 |
Y3 KO 15/9-55 | 3x7.5 | 3x5.5 | 3x10.9 | 120 | 102 | 73 | 300lt | PN16 |
Y3 KO 15/12-75 | 3x10 | 3x5.5 | 3x14.1 | 161 | 137 | 95 | 500lt | PN25 |
HYDROPHORE DIMENSIONS |

MODEL | DIMENSIONS (mm) | ||||||
Entrance | Exit | A | B | C | D | H | |
Y3 KO 15/4-22 | 21/2" | 21/2" | 800 | 560 | 373 | 130 | 800 |
Y3 KO 15/5-30 | 21/2" | 21/2" | 800 | 560 | 411 | 130 | 800 |
Y3 KO 15/6-40 | 21/2" | 21/2" | 800 | 560 | 457 | 130 | 855 |
Y3 KO 15/7-40 | 21/2" | 21/2" | 800 | 560 | 495 | 130 | 895 |
Y3 KO 15/8-55 | 21/2" | 21/2" | 800 | 560 | 533 | 130 | 950 |
Y3 KO 15/9-55 | 21/2" | 21/2" | 800 | 560 | 572 | 130 | 990 |
Y3 KO 15/12-75 | 21/2" | 21/2" | 800 | 560 | 686 | 130 | 1100 |
SCOPE OF DELIVERY |
- 3xVertical Shaft Centrifugal Pump
- Three Pump Control Panel
- Manometer
- 3xPressure Switch
- Level Floater
- Pump Chassis
- Suction - Discharge Collectors
- The products listed above are delivered as a set, not separately.
Be the first to review this product!
Price information, pictures, product descriptions and other issues that you find inadequate points you can send us using the suggestion form.
Thank you for your comments and suggestions.
Thank you for your comments and suggestions.
Recommend
THINGS TO CONSIDER |