Y2 KO 25/6-55+D10+KO4/9 - Elektrik+Dizel+Jokey Yangın Hidroforu
5.130,41 USD
Category
Brand
Stock code
y2kod25655
Manufacturing Period
24 Month
Price
5.130,41 USD
iv> HORIZONTAL MULTI-STAGE FIRE BOOSTER
(1Electric + 1Diesel + 1Jockey)

![]() | Alternative power supply (diesel) in case of power outage It is a fire hydrophore system suitable for residential & commercial use. Villas, apartments, gas stations, warehouse areas, small-scale industrial facilities, etc. It is used in fire-fighting systems in places. |
PRODUCT FEATURES | WORKING PRINCIPLE |
Hydrophore system; 1 (one) diesel, 1 (one) electric driven pump and contains 1 (one) jockey pump. They are connected to each other by the collector. Pumps, compensators, ball valves, check valves with connections made, Independent pressure switches and weekly test program timer control It is offered as a set with a panel. • 10 HP 3600 rpm air cooled engine • 4-stroke single cylinder diesel engine • Manual Rope Operation • Electric starter start/stop • 12Vdc battery • Oil pressure safety | To meet the water needs of the system in case of fire, first jockey the pump is activated, if the jockey pump cannot meet the demand and If the pressure continues to drop, the main pump is activated. Water demand If the pressure increases, the diesel engine pump is automatically activated. |
ATTENTION: • The use of the recommended balance tank volume (100lt) is only suitable when the system is used for firefighting. • Fire hydrophores cannot be used for pressurizing domestic water as required by law, devices found to be used for this purpose will be out of our warranty . • It is only suitable for systems containing fire cabinets. • Automatic test system is available.
STRUCTURAL FEATURES |
BODY | AISI 304 STAINLESS STEEL |
WHEEL | NORY (HARDENED) |
SHAFT | AISI 304 STAINLESS STEEL |
SEALING | MECHANICAL SEAL |
INPUT - OUTPUT BODY | CAST IRON (PAINTED) |
FUEL TANK | 24LT. INDEPENDENT |
VOLTAGE | 380V - 50Hz |
TECHNICAL SPECIFICATIONS |
MODEL | ELECTRIC PUMP kW | DIESEL ENGINE kW | JOCKEY PUMP kW | INPUT - EXIT DIAMETER | RECOMMENDED TANK VOLUME |
Y2 KO 10/7-30+D10+KO 4/8 | 3 | 7.5 | 1.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 10/9-40+D10+KO 4/9 | 4 | 7.5 | 1.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 15/6-40+D10+KO 4/8 | 4 | 7.5 | 1.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 15/8-55+D10+KO 4/9 | 5.5 | 7.5 | 1.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 15/9-55+D10+KO 4/9 | 5.5 | 7.5 | 1.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 25/6-55+D10+KO 4/9 | 5.5 | 7.5 | 1.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 25/8-75+D10+KO 4/9 | 7.5 | 7.5 | 1.5 | 21/2"-21/2" | 100LT. - PN16 |
HYDRAULIC VALUES |
MODEL | FLOW RATE (m³/h) | 2x9.0+2.4 | 2x12+3.6 | 2x15+4.8 |
Y2 KO 10/7-30+D10+KO 4/8 | Pressure (mSS) | 86 | 66 | 39 |
Y2 KO 10/9-40+D10+KO 4/9 | Pressure (mSS) | 110 | 85 | 51 |
MODEL | FLOW RATE (m³/h) | 2x12+2.4 | 2x15+3.6 | 2x18+4.8 |
Y2 KO 15/6-40+D10+KO 4/8 | Pressure (mSS) | 77 | 64 | 45 |
Y2 KO 15/8-55+D10+KO 4/9 | Pressure (mSS) | 107 | 90 | 67 |
Y2 KO 15/9-55+D10+KO 4/9 | Pressure (mSS) | 120 | 102 | 73 |
MODEL | FLOW RATE (m³/h) | 2x18+2.4 | 2x24+3.6 | 2x30+4.8 |
Y2 KO 25/6-55+D10+KO 4/9 | Pressure (mSS) | 66 | 52 | 31 |
Y2 KO 25/8-75+D10+KO 4/9 | Pressure (mSS) | 92 | 71 | 41 |
• Flexible hose is not recommended for pressures of 16 bar and above.
• If the hydrophore will suction from minus elevation, please get information from our company.
• In order for the product to be under warranty, the first start-up must be done by our authorized services.
• Please contact our company for recommended tank and connection flex prices.
Be the first to review this product!