Y2 KO 15/9-55+D10 - Electric+Diesel Fire Hydraulic Pump
4.362,93 USD
Category
Brand
Stock code
y2kod15955ed
Manufacturing Period
24 Month
Price
4.362,93 USD
HORIZONTAL MULTI-STAGE FIRE BOOSTER (1Electric + 1Diesel) | ![]() |
![]() | Alternative power supply (diesel) in case of power outage It is a fire hydrophore system suitable for residential & commercial use. Villas, apartments, gas stations, warehouse areas, small-scale industrial facilities, etc. It is used in fire-fighting systems in places. |
PRODUCT FEATURES | WORKING PRINCIPLE |
Hydrophore system; 1 (one) diesel, 1 (one) electric driven pump Pumps connected to each other by the collector, compensators, ball valves, check valves, independent pressure switches and The weekly test program is offered as a set with a clock control panel. • 10 HP 3600 rpm air cooled engine • 4-stroke single cylinder diesel engine • Manual Rope Operation • Electric starter start/stop • 12Vdc battery • Oil pressure safety | To meet the water needs of the system in case of fire, first jockey the pump is activated, if the jockey pump cannot meet the demand and If the pressure continues to drop, the main pump is activated. Water demand If the pressure increases, the diesel engine pump is automatically activated. |
ATTENTION: • The use of the recommended balance tank volume (100lt) is only suitable in cases where the system is used for fire fighting. • Fire hydrophores cannot be used for the purpose of pressurizing domestic water according to the law, devices detected to be used for this purpose will be out of our warranty . • It is only suitable for systems containing fire cabinets. • Automatic test system is available.
STRUCTURAL FEATURES |
BODY | AISI 304 STAINLESS STEEL |
WHEEL | NORY (HARDENED) |
SHAFT | AISI 304 STAINLESS STEEL |
SEALING | MECHANICAL SEAL |
INPUT - OUTPUT BODY | CAST IRON (PAINTED) |
FUEL TANK | 24LT. INDEPENDENT |
VOLTAGE | 380V - 50Hz |
TECHNICAL SPECIFICATIONS |
MODEL | ELECTRIC PUMP | DIESEL PUMP | INPUT - EXIT | RECOMMENDED |
kW | kW | DIAMETER | TANK VOLUME | |
Y2 KO 10/7-30+D10 WITHOUT PILOT | 3 | 7.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 10/9-40+D10 WITHOUT PILOT | 4 | 7.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 15/6-40+D10 WITHOUT PILOT | 4 | 7.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 15/8-55+D10 WITHOUT PILOT | 5.5 | 7.5 | 21/2"-21/2" | 100LT. - PN16 |
Y2 KO 15/9-55+D10 WITHOUT PILOT | 5.5 | 7.5 | 21/2"-21/2" | 100LT. - PN16 |
HYDRAULIC VALUES |
MODEL | FLOW RATE (m³/h) | 2x9 | 2x12 | 2x15 |
Y2 KO 10/7-30+D10 WITHOUT PILOT | Pressure (mSS) | 86 | 66 | 39 |
Y2 KO 10/9-40+D10 WITHOUT PILOT | Pressure (mSS) | 110 | 85 | 51 |
MODEL | FLOW RATE (m³/h) | 2x12 | 2x15 | 2x18 |
Y2 KO 15/6-40+D10 WITHOUT PILOT | Pressure (mSS) | 77 | 64 | 45 |
Y2 KO 15/8-55+D10 WITHOUT PILOT | Pressure (mSS) | 107 | 90 | 67 |
Y2 KO 15/9-55+D10 WITHOUT PILOT | Pressure (mSS) | 120 | 102 | 73 |
• Flexible hose is not recommended for pressures of 16 bar and above.
• If the hydrophore will suction from minus elevation, please get information from our company.
• In order for the product to be under warranty, the first start-up must be done by our authorized services.
• Please contact our company for recommended tank and connection flex prices.
Be the first to review this product!