2 KO 15/7-40 Dual Pump Vertical Shaft Domestic Water Hydrophore
2.346,67 USD
Category
Brand
Stock code
2ko15740
Manufacturing Period
24 Month
Price
2.346,67 USD
VERTICAL SHAFT MULTI-STAGE CENTRIFUGAL PUMP HYDROPHORE SETS (2 KO 15 SERIES) | ![]() |
GENERAL FEATURES |
![]() | Electronic control panel Low current protection against dry operation 2nd protection preventing dry operation (5 m level float) Adjustable low and high current-voltage protection Phase sequence and phase loss protection Ability to monitor fault and error conditions on the screen via LEDs Ability to read current and voltage values on the screen Spring type silent stainless steel check valve Manometer and pressure switch Steel chassis with rubber pads to prevent vibration and oven-painted paint Note: Thanks to its special bearing system, it is resistant to working without water for long periods. Connection flex and balancing tank must be ordered separately. | ![]() |
The stop pressure is at least 1.5 bar above the start pressure.
In order for the product to be under warranty, the first start-up must be done by our authorized services.
If the hydrophore will suction from minus elevation, please get information from our company.
STRUCTURAL FEATURES |
Body and Shaft | Stainless steel |
Fans and Diffusers | Norly |
Mechanical Seal | Carbon / Ceramic / NBR |
Input - Output Body | Cast Iron |
TECHNICAL SPECIFICATIONS |
MODEL | ENGINE POWER HP | ENGINE POWER kW | RECOMMENDED TANK VOLUME |
2 KO 15/4-22 | 2x3 | 2x2,2 | 200LT - PN10 |
2 KO 15/5-30 | 2x4 | 2x3 | 200LT - PN10 |
2 KO 15/6-40 | 2x5.5 | 2x4 | 300LT - PN10 |
2 KO 15/7-40 | 2x5.5 | 2x4 | 300LT - PN16 |
2 KO 15/8-55 | 2x7.5 | 2x5.5 | 300LT - PN16 |
2 KO 15/9-55 | 2x7.5 | 2x5.5 | 300LT - PN16 |
2 KO 15/12-75 | 2x10 | 2x7.5 | 500LT - PN25 |
DIMENSIONS |

MODEL | INLET - OUTLET DIAMETER | A | B | C | D | H |
2 KO 15/4-22 | 2"-2" | 670 | 530 | 373 | 130 | 800 |
2 KO 15/5-30 | 2"-2" | 670 | 530 | 411 | 130 | 800 |
2 KO 15/6-40 | 2"-2" | 670 | 530 | 457 | 130 | 855 |
2 KO 15/7-40 | 2"-2" | 670 | 530 | 495 | 130 | 895 |
2 KO 15/8-55 | 2"-2" | 670 | 530 | 533 | 130 | 950 |
2 KO 15/9-55 | 2"-2" | 670 | 530 | 572 | 130 | 990 |
2 KO 15/12-75 | 2"-2" | 670 | 530 | 686 | 130 | 1100 |
* Dimensions stated above are in mm.
Be the first to review this product!